Below are our updated rankings of the top 75 players in women's fantasy basketball in 2024.
These rankings are based on ESPN's default women's basketball settings that award one point for each point, assist and rebound, one bonus point for making a three-pointer, and two points for each block and steal.
Remember, it's not too late to register and play. New leagues are formed weekly and start again in the next scoring period.
Updated: June 10
Ranking, player, team, positional ranking (last week's ranking)
1. A'ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, New York, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Napheesa Collier, Min, F3 (LW: 4)
5. Alyssa Thomas, Connecticut, F4 (LW: 5)
6. Jewell Loyd, Mar, G2 (LW: 6)
7. Caitlin Clark, Indiana, G3 (LW: 9)
8. Sabrina Ionescu, New York, G4 (LW: 11)
9. Ezi Magbegor, Mar, C1 (LW: 12)
10. Jackie Young, LV, G5 (LW: 7)
11. Nneka Ogwumike, Mar, F5 (LW: 10)
12. Rhyne Howard, Atl, G6 (LW: 8)
13. Dearica Hamby, LA, F6 (LW: 21)
14. Kahleah Copper, Phx, G7 (LW: 14)
15. Kelsey Plum, LV, G8 (LW: 13)
16. Skylar Diggins-Smith, Mar, G9 (LW: 15)
17. DeWanna Bonner, Connecticut, F7 (LW: 17)
18. Jonquel Jones, New York, F8 (LW: 18)
19. Marina Mabrey, Chi, G10 (LB: 16)
20. Aliyah Boston, Indiana, F9 (LW: 19)
21. Allisha Gray, Atl, G11 (LW: 20)
22. Brittney Sykes, Wsh, G12 (LW: 22)
23. Cameron Brink, Los Angeles, F10 (LW: 23)
24. Natasha Cloud, Phx, G13 (LW: 25)
25. Kelsey Mitchell, Indiana, G14 (LW: 26)
26. Courtney Williams, Min, G15 (LW: 24)
27. Kayla McBride, Min, G16 (LB: 32)
28. Cheyenne Parker-Tyus, Atl, F11 (LW: 27)
29. Natasha Howard, Dal, F12 (LW: 30)
30. Brionna Jones, Connecticut, C2 (LW: 29)
31. NaLyssa Smith, Indiana, F13 (LW: 34)
32. Elizabeth Williams, Chi, C3 (LW: 31)
33. Ariel Atkins, Wsh, G17 (LW: 33)
34. Teaira McCowan, Dal, C4 (LW: 36)
35. Betnijah Laney-Hamilton, New York, F14 (LW: 38)
36. Alanna Smith, minimum, F15 (LW: 35)
37. Courtney Vandersloot, New York, G18 (LW: 28)
38. Diana Taurasi, Phx, G19 (LW: 37)
39. Tina Charles, Atl, C5 (LW: 39)
40. Brittney Griner, Phx, C6 (LW: 54)
41. Lexie Brown, Los Angeles, G20 (LW: 40)
42. Shakira Austin, Wsh, C7 (LW: 41)
43. DiJonai Carrington, Connecticut, G21 (LW: 42)
44. Aaliyah Edwards, Wsh, F16 (LW: 47)
45. Rickea Jackson, Los Angeles, F17 (LW: 43)
46. Angel Reese, Chi, F18 (LW: 46)
47. Rebecca Allen, Phx, G22 (LW: 45)
48. Dana Evans, Chi, G23 (LB: 44)
49. Maddy Siegrist, Dal, F19 (LW: 49)
50. Monique Billings, Dal, F20 (LW: 48)
51. Chelsea Gray, LV, G24 (LW: 53)
52. Diamond Miller, Minimum, G25 (LW: 55)
53. Sophie Cunningham, Phx, G26 (LW: 51)
54. Dorka Juhasz, Min, F21 (LB: 57)
55. Kia Nurse, Los Angeles, G27 (LW: 52)
56. Diamond DeShields, Chi, G28 (LW: 50)
57. Alysha Clark, LV, F22 (LW: 56)
58. Karlie Samuelson, Wsh, F23 (LW: 58)
59. Julie Vanloo, Wsh, G29 (LW: 59)
60. Temi Fagbenle, Indiana, C8 (LW: NR)
61. Layshia Clarendon, Los Angeles, G30 (LW: 60)
62. Natasha Mack, Phx, F24 (LW: 61)
63. Azura Stevens, Los Angeles, F25 (LW: 62)
64. Satou Sabally, Dal, F26 (LW: 63)
65. Stefanie Dolson, Wsh, C9 (LW: 65)
66. Tyasha Harris, Connecticut, G31 (LW: 66)
67. Chennedy Carter, Chi, G32 (LB: 70)
68. Jordin Canada, Atl, G33 (LW: 67)
69. Jordan Horston, Sea, G34 (LW: 68)
70. Myisha Hines-Allen, Wsh, F27 (LW: 71)
71. Sevgi Uzun, Dal, G35 (LW: 69)
72. Katie Lou Samuelson, Indiana, F28 (LW: 74)
73. Air Powers, Atl, F29 (LW: NR)
74. Erica Wheeler, Indiana, G36 (LW: 73)
75. Kiah Stokes, LV, C10 (LW: NR)